|
Fall Schedule |
|||
|
Ballet Classes * Jazz Classes * Tap Classes * Gym/Acro Classes * Specialty Classes * Color Me Dance Classes |
|||
| Code | Class | Day/Time | Teacher |
| 102 | Beginning Ballet (7-8) | T 4:30-5:30 | Jan Manning |
| 104 | Beginning Ballet (9-13) | W 4:30-5:30 | Patricia Tomlinson |
| 110 | Beginning Ballet II (8-10) | T 3:30-4:30 | Jan Manning |
| 112 | Beginning Ballet II (11-14) | W 3:30-4:30 | Patricia Tomlinson |
| 120 | Elementary Ballet I | Th 4:30-5:15 | Jan Manning |
| 121 | Elementary Ballet I | S 11:15-12:00 | Jan Manning |
| 122 | Elementary Ballet II | Th 3:30-4:30 | Jan Manning |
| 123 | Elementary Ballet II | S 10:15-11:15 | Jan Manning |
| 124 | Elementary Ballet III | W 6:30-7:30 | Holly Morrow |
| 125 | Elementary Ballet III/IV | M 5:30-6:30 | Holly Morrow |
| 126 | Elementary Ballet IV | W 5:30-6:30 | Holly Morrow |
| 127 | Elementary Ballet IV | S 12:00-1:00 | Jan Manning |
| 132 | Basic Ballet I | Th 3:30-4:30 | Holly Morrow |
| 134 | Basic Ballet II | W 2:45-4:00 | Gayle Farley |
| 135 | Basic Ballet II | Th 6:00-7:00 | Gayle Farley |
| 136 | Basic Ballet III | T 5:30-6:30 | Patricia Tomlinson |
| 144 | Intermediate Ballet I/II | Th 5:30-6:30 | Holly Morrow |
| 148 | Intermediate Ballet II/III | W 4:00-5:30 | Gayle Farley |
| 152 | Intermediate/Advanced Ballet | S 2:00-3:30 | Holly Morrow |
| 153 | Advanced Ballet | M 8:00-9:30 | Ed Farley |
| 162 | Beginning Ballet (Teen/Adult) | M 7:30-8:30 | Holly Morrow |
| 164 | Basic Ballet (Teen/Adult) | T 7:30-8:30 | Patricia Tomlinson |
| 166 | Intermediate Ballet (Teen/Adult) | M 6:30-7:30 | Holly Morrow |
| 182 | Pre Pointe | Th 4:30-5:30 | Holly Morrow |
| 184 | Beg/Basic Pointe | T 6:30-7:30 | Patricia Tomlinson |
| 186 | Intermediate Pointe | W 5:30-6:30 | Gayle Farley |
| 188 | Advanced Pointe | S 3:30-4:30 | Holly Morrow |
| 190 | Apprentice Ballet Company | S 1:00-2:00 | Jan Manning |
| 192 | Junior Ballet Company | Th 7:00-8:30 | Gayle Farley/Holly Morrow |
| 194 | Senior Ballet Company | Th 6:30-8:30 | Gayle Farley/Holly Morrow |
| Code | Class | Day/Time | Teacher |
| 202 | Beginning Jazz (7-8) | Th 5:30-6:30 | Tori Witty |
| 203 | Beginning Jazz (7-8) | F 4:30-5:30 | Tori Witty |
| 204 | Beginning Jazz (9-10) | T 6:30-7:30 | Saki Suto |
| 206 | Beginning Jazz (11-13) | F 5:30-6:30 | Tori Witty |
| 208 | Beginning Jazz (11-13) | M 3:30-4:30 | Holly Morrow |
| 210 | Beginning Jazz II (8-9) | S 11:00 -12:00 | Tori Witty |
| 214 | Beginning Jazz II (10-13) | Th 4:30-5:30 | Tori Witty |
| 215 | Beginning Jazz II (10-13) | W 7:30-8:30 | Holly Morrow |
| 218 | Beginning Jazz III (8-10) | F 4:30-5:30 | Byron Seddens |
| 220 | Beginning Jazz III (11-13) | F 3:30-4:30 | Tori Witty |
| 221 | Boys Basic Jazz | M 4:30-5:30 | Byron Seddens |
| 222 | Basic Jazz I | M 5:30-6:30 | Byron Seddens |
| 223 | Basic Jazz I | Th 6:30-7:30 | Lynn Garaventa |
| 224 | Basic Jazz II | T 7:30-8:30 | Saki Suto |
| 225 | Basic Jazz II | F 3:30-4:30 | Byron Seddens |
| 226 | Basic Jazz III | T 3:30-4:30 | Jennifer Burgardt |
| 227 | Basic Jazz III | F 7:00-8:00 | Byron Seddens |
| 232 | Intermediate Jazz I/II | W 6:30-7:30 | Byron Seddens |
| 252 | Intermediate/Advanced Jazz | T 5:30-7:00 | Jennifer/Ally/Saki |
| 254 | Advanced Jazz | F 5:30-7:00 | Byron Seddens |
| 282 | Beginning Jazz (Teen/Adult) | M6:30-7:30 | Byron Seddens |
| 284 | Basic/Intermediate Jazz (Teen/Adult) | Th 7:30-8:30 | Ally Zwahlen |
| 286 | Intermediate/Advanced Jazz (Teen/Adult) | W 7:30-8:45 | Byron Seddens |
| 292 | Junior Jazz Company | T 4:30-5:30 | Jennifer Burgardt |
| 294 | Senior Jazz Company | T 7:00-9:00 | Jennifer Burgardt/Ally Zwahlen |
| 298 | Just For Kicks | W 8:45-9:45 | Byron Seddens |
| Code | Class | Day/Time | Teacher |
| 310 | Beginning Tap (7-8) | F 3:30-4:30 | Megan Ivey |
| 312 | Beginning Tap (9-12) | M 4:30-5:30 | Gregg Geoffroy |
| 316 | Beginning Tap II | W 5:30-6:30 | Gregg Geoffroy |
| 320 | Basic Tap I | F 6:30-7:30 | Megan Ivey |
| 324 | Basic Tap III | T 3:30-4:30 | Lynette Garaventa |
| 332 | Intermediate Tap I/II | T 4:30-5:30 | Lynette Garaventa |
| 334 | Intermediate Tap I/II | F 4:30-5:30 | Megan Ivey |
| 338 | Intermediate Tap III | M 3:30-4:30 | Gregg Geoffroy |
| 342 | Advanced Tap | M 5:30-6:30 | Gregg Geoffroy |
| 362 | Beginning Tap (Teen/Adult) | W 7:30-8:30 | Gregg Geoffroy |
| 364 | Basic/Intermediate Tap (Teen/Adult) | W 6:30-7:30 | Gregg Geoffroy |
| 366 | Intermediate/Advanced Tap (Teen/Adult) | M 8:00-9:00 | Gregg Geoffroy |
| 392 | Junior Tap Company | F 5:30-6:30 | Megan Ivey |
| 394 | Senior Tap Company | M 6:30-8:00 | Gregg Geoffroy |
| Code | Class | Day/Time | Teacher |
| 402 | Beginning Gym A (4-5) | M 3:30-4:15 | Mary Ann Pasch |
| 404 | Beginning Gym A (4-5) | T 4:30-5:15 | Amy Slater |
| 406 | Beginning Gym A (4-5) | S 10:00-10:45 | Mary Ann Pasch |
| 410 | Beginning Gym B (6-8) | T 3:30-4:30 | Amy Slater |
| 412 | Beginning Gym B (6-8) | F 5:30-6:30 | Mary Ann Pasch |
| 414 | Beginning Gym B (6-8) | S 11:00-12:00 | Mary Ann Pasch |
| 418 | Beginning Gym C (9+) | F 4:30-5:30 | Mary Ann Pasch |
| 420 | Level 1 Gym B (6-8) | T 4:30-5:30 | Nichole Tilton |
| 422 | Level 1 Gym B (6-8) | W 3:30-4:30 | Amy Slater |
| 424 | Level 1 Gym C (9+) | M 3:30-4:30 | Amy Slater |
| 432 | Level 2 Gym B (6-8) | T 3:30-4:30 | Nichole Tilton |
| 436 | Level 2 Gym C (9+) | W 7:30-8:30 | Nichole Tilton |
| 442 | Level 3 Gym | Th 3:30-4:30 | Nichole Tilton |
| 452 | Basic Tumbling | S 12:00-1:00 | Mary Ann Pasch |
| 453 | Basic Tumbling II | F 3:30-4:30 | Mary Ann Pasch |
| 454 | Accelerated Tumbling | W 3:30-4:30 | Nichole Tilton |
| 455 | Accelerated Tumbling II | M 7:30-8:30 | Nichole Tilton |
| 456 | Power 1 Tumbling | Th 7:30-8:30 | Nichole Tilton |
| 458 | Power 2 Tumbling | M 6:30-7:30 | Nichole Tilton |
| 460 | Power 2 Tumbling | W 6:30-7:30 | Nichole Tilton |
| 482 | Beginning Acro | Th 4:30-5:30 | Nichole Tilton |
| 486 | Intermediate/Advanced Acro | T 7:30-8:30 | Nichole Tilton |
| 490 | Acro Team | M 4:30-6:30 | Nichole Tilton |
| 492 | Acro Team | T 5:30-7:30 | Nichole Tilton |
| 494 | Acro Team | W 4:30-6:30 | Nichole Tilton |
| 496 | Acro Team | Th 5:30-7:30 | Nichole Tilton |
| Code | Class | Day/Time | Teacher |
| 540 | Beginning Hip Hop (7-8) | W 3:30-4:30 | Tori Witty |
| 541 | Beginning Hip Hop (9-11) | S 2:30-3:30 | Kory Watkins |
| 542 | Beginning Hip Hop (12+) | S 12:30-1:30 | Kory Watkins |
| 544 | Basic Hip Hop (8-10) | S 12:00-1:00 | Tori Witty |
| 545 | Basic Hip Hop (11+) | S 11:30-12:30 | Kory Watkins |
| 546 | Intermediate Hip Hop | S 1:30-2:30 | Kory Watkins |
| 548 | Advanced Hip Hop | Th 8:30-9:30 | Ally Zwahlen |
| 549 | Break Dancing | S 10:30-11:30 | Kory Watkins |
| 572 | Pilates Based Stretch & Conditioning | F 9:30-11:00 | Julie Lushington |
| 574 | Special Needs | W 2:45-3:30 | Tori Witty |
| 582 | Basic/Intermediate Modern | M 4:30-5:30 | Holly Morrow |
| 584 | Intermediate/Advanced Modern | M 3:30-4:30 | Holly Morrow |
| Code | Class | Day/Time | Teacher |
| 804 | Variations (3-4) | W 10:30-11:15 | Tori Witty |
| 806 | Variations (3-4) | F 10:30-11:15 | Tori Witty |
| 808 | Variations (3-4) | S 1:00-1:45 | Tori Witty |
| 810 | Variations (4-5) | T 9:45-10:30 | Jan Manning |
| 812 | Variations (4-5) | W 9:45-10:30 | Tori Witty |
| 814 | Variations (4-5) | Th 2:45-3:30 | Tori Witty |
| 815 | Variations (4-5) | F 9:45-10:30 | Tori Witty |
| 817 | Variations (4-5) | S 9:30-10:15 | Jan Manning |
| 820 | Variations (5-6) | Th 2:45-3:30 | Holly Morrow |
| 822 | Variations (5-6) | S 10:15-11:00 | Tori Witty |
| 840 | Emphasis Tap (5-6) | W 4:30-5:15 | Tori Witty |
| 860 | Emphasis Ballet (5-6) | T 5:30-6:15 | Jan Manning |
| 862 | Emphasis Ballet (5-6) | Th 5:15-6:00 | Jan Manning |
| 864 | Emphasis Ballet (5-6) | F 2:45-3:30 | Tori Witty |
| 870 | Hip Hop (5-6) | Th 3:30-4:15 | Tori Witty |
| 872 | Hip Hop (5-6) | S 9:30- 10:15 | Tori Witty |
© 2006 San Ramon Valley Dance Academy, LLC