|
Summer Schedule 2008 |
|||
|
Ballet * Jazz * Tap * Gym/Acro * Hip Hop * Specialty * Color Me Dance |
|||
| Code | Class | Day/Time | Teacher |
| 701 | Intro Ballet (8-11) | M 5:30-6:30 | Holly Morrow |
| 703 | Beginning Ballet II (7-9) | Th 3:30-4:30 | Jan Manning |
| 705 | Beginning Ballet II (10-13) | M 6:30-7:30 | Holly Morrow |
| 707 | Elementary Ballet I/II | M 2:30-3:30 | Patricia Tomlinson |
| 709 | Elementary Ballet I/II | T 2:30-3:30 | Jan Manning |
| 711 | Elementary Ballet III/IV | T 3:30-4:30 | Jan Manning |
| 713 | Elementary Ballet III/IV | Th 5:30-6:30 | Holly Morrow |
| 715 | Basic Ballet I/II | M 3:30-4:30 | Patricia Tomlinson |
| 717 | Basic Ballet I/II | Th 4:30-5:30 | Holly Morrow |
| 719 | Basic Ballet III | Th 2:30-3:30 | Gayle Farley |
| 721 | Intermediate Ballet | T 5:30-6:30 | Holly Morrow |
| 722 | Advanced Ballet | M 7:00-8:30 | Ed Farley |
| 723 | Beginning Pointe | M 4:30-5:30 | Patricia Tomlinson |
| 724 | Basic Pointe | Th 3:30-4:30 | Gayle Farley |
| 725 | Intermediate/Advanced Pointe | T 6:30-7:30 | Holly Morrow |
| 726 | Intro Ballet Teen/Adult | Th 6:30-7:30 | Holly Morrow |
| 727 | Basic Ballet Teen/Adult | Th 7:30-8:30 | Holly Morrow |
| 728 | Intermediate Ballet Teen/Adult | M 7:30-8:30 | Holly Morrow |
| 729 | Boys Ballet | Th 6:30-7:30 | Byron Seddens |
| Code | Class | Day/Time | Teacher |
| 731 | Intro Jazz (7-8) | T 3:30-4:30 | Tori Witty |
| 733 | Intro Jazz (9-12) | T 7:30-8:30 | Tori Witty |
| 735 | Beginning Jazz II (8-10) | T 5:30-6:30 | Saki Suto |
| 736 | Beginning Jazz II (11-13) | Th 3:30-4:30 | Tori Witty |
| 738 | Beginning Jazz III (9-11) | W 3:00-4:00 | Byron Seddens |
| 739 | Beginning Jazz III (12-14) | Th 4:30-5:30 | Byron Seddens |
| 741 | Basic Jazz I | T 3:30-4:30 | Saki Suto |
| 743 | Basic Jazz II | M 4:30-5:30 | Byron Seddens |
| 744 | Basic Jazz II | Th 4:30-5:30 | Tori Witty |
| 745 | Basic Jazz III | T 4:30-5:30 | Saki Suto |
| 746 | Basic Jazz V | M 3:30-4:30 | Byron Seddens |
| 747 | Intermediate Jazz | T 7:30-8:45 | Saki Suto |
| 748 | Advanced Jazz | M 5:30-7:00 | Byron Seddens |
| 750 | Intro Jazz Teen/Adult | Th 7:30-8:30 | Byron Seddens |
| 751 | Basic Jazz Teen/Adult | T 6:30-7:30 | Saki Suto |
| 753 | Intermediate/Advanced Jazz Teen/Adult | W 7:30-8:45 | Byron Seddens |
| 755 | Boys Jazz | W 5:00-6:00 | Byron Seddens |
| Code | Class | Day/Time | Teacher |
| 760 | Intro Tap (6-8) | M 4:30-5:30 | Megan Ivey |
| 761 | Intro Tap (9-12) | W 4:30-5:30 | Gregg Geoffroy |
| 763 | Beginning Tap II (7-9) | T 2:30-3:30 | Tori Witty |
| 764 | Beginning Tap II (10-13) | W 3:30-4:30 | Gregg Geoffroy |
| 765 | Basic Tap (9-11) | W 5:30-6:30 | Gregg Geoffroy |
| 766 | Basic Tap (12-14) | M 6:30-7:30 | Megan Ivey |
| 767 | Intermediate Tap | M 5:30-6:30 | Megan Ivey |
| 769 | Advanced Tap | W 7:30-8:30 | Gregg Geoffroy |
| 771 | Intro Tap Teen/Adult | M 7:30-8:30 | Megan Ivey |
| 773 | Basic/Intermediate Tap Teen/Adult | W 6:30-7:30 | Gregg Geoffroy |
| Code | Class | Day/Time | Teacher |
| 610 | Beginning Gym A (4-5) | M 4:30-5:15 | Nichole Tilton/Mary Ann Pasch |
| 611 | Beginning Gym A (4-5) | T 5:30-6:15 | Nichole Tilton/Mary Ann Pasch |
| 612 | Beginning Gym A (4-5) | W 3:30-4:15 | Nichole Tilton/Mary Ann Pasch |
| 615 | Beginning Gym B (6-8) | T 6:30-7:30 | Nichole Tilton/Mary Ann Pasch |
| 616 | Beginning Gym B (6-8) | W 2:30-3:30 | Mary Ann Pasch |
| 617 | Beginning Gym B (6-8) | Th 3:30-4:30 | Nichole Tilton/Mary Ann Pasch |
| 620 | Level 1 Gym | M 3:30-4:30 | Nichole Tilton/Mary Ann Pasch |
| 624 | Level 2 Gym | T 4:30-5:30 | Nichole Tilton/Mary Ann Pasch |
| 630 | Beginning Tumbling (8+) | M 2:30-3:30 | Nichole Tilton/Mary Ann Pasch |
| 632 | Basic Tumbling (Levels 1 & 2) | Th 4:30-5:30 | Nichole Tilton/Mary Ann Pasch |
| 634 | Accelerated Tumbling | T 3:30-4:30 | Nichole Tilton/Mary Ann Pasch |
| 635 | Accelerated Tumbling | Th 6:30-7:30 | Nichole Tilton/Mary Ann Pasch |
| 636 | Power Tumbling 1/2 | M 6:30-7:30 | Nichole Tilton |
| 638 | Power Tumbling 1/2 | W 4:30-5:30 | Nichole Tilton |
| 640 | Beginning Acro | Th 5:30-6:30 | Nichole Tilton/Mary Ann Pasch |
| 642 | Intermediate/Advanced Acro | M 5:30-6:30 | Nichole Tilton |
| 644 | Acro Team (6/7) | W 5:30-7:30 | Nichole Tilton |
| 646 | Acro Team (8 - Elite) | T 10:00-12:00 | Nichole Tilton |
| 647 | Acro Team (8 - Elite) | W 10:00-12:00 | Nichole Tilton |
| 648 | Acro Team (8 - Elite) | Th 10:00-12:00 | Nichole Tilton |
| Code | Class | Day/Time | Teacher |
| 691 | Beginning Hip Hop (7-8) | T 5:30-6:30 | Tori Witty |
| 692 | Beginning Hip Hop (9-12) | W 2:30-3:30 | Kory Watkins |
| 694 | Beginning Hip Hop Teen (13+) | W 5:30-6:30 | Kory Watkins |
| 696 | Basic Hip Hop | W 6:30-7:30 | Kory Watkins |
| 697 | Intermediate Hip Hop | W 4:30-5:30 | Kory Watkins |
| 698 | Advanced Hip Hop | Th 6:30-7:30 | Ally Zwahlen |
| 699 | Break Dancing (8+) | W 3:30-4:30 | Kory Watkins |
| 780/781 | Musical Theatre | W/Th 1:00-2:00 | Tori Witty |
| 782 | Circus Arts | M 3:30-4:30 | Megan Ivey |
| 784 | LA/NYC Jazz | Th 5:30-6:30 | Allyson Zwahlen |
| 785 | Contemporary Jazz | Th 7:30-8:30 | Allyson Zwahlen |
| 786 | Lyrical Jazz | W 6:00-7:30 | Byron Seddens |
| 788 | Basic Turns & Jumps | Th 5:30-6:30 | Byron Seddens |
| 789 | Intermediate/Advanced Turns & Jumps | W 4:00-5:00 | Byron Seddens |
| 791 | Beginning Modern | T 4:30-5:30 | Holly Morrow |
| 792 | Intermediate/Advanced Modern | T 7:30-8:30 | Holly Morrow |
| 794 | Dancers Strength & Flexibility | F 11:00-12:30 | Julie Lushington |
| 795 | Pilates Based Conditioning | F 9:30-11:00 | Julie Lushington |
| 796 | Alumni Taught Ballet/Jazz (July Only) | W 7:30-8:30 | TBA |
| 797 | Improv/Choreography (August Only) | W 7:30-8:30 | TBA |
| 799 | Special Needs | W 2:00-2:45 | Tori Witty |
| Code | Class | Day/Time | Teacher |
| 661 | Variations (3-4) | T 10:45-11:30 | Jan Manning |
| 663 | Variations (3-4) | W 10:45-11:30 | Tori Witty |
| 665 | Variations (3-4) | Th 2:00-2:45 | Tori Witty |
| 670 | Variations (4-5) | T 10:00-10:45 | Jan Manning |
| 672 | Variations (4-5) | W 10:00-10:45 | Tori Witty |
| 674 | Variations (4-5) | Th 2:45-3:30 | Jan Manning |
| 675 | Variations (5-6) | T 6:30-7:15 | Tori Witty |
| 676 | Variations (5-6) | W 2:45-3:30 | Tori Witty |
| 681 | Ballet (6-7) | Th 2:00-2:45 | Jan Manning |
| 683 | Hip Hop (5-6) | T 4:30-5:15 | Tori Witty |
| 685 | Hip Hop (5-6) | Th 2:45-3:30 | Tori Witty |
|
TUITION
RATES |
|
| 1 Class Per Week |
$ 54.00 |
| 2 Classes Per Week |
$98.00 |
| 3 Classes Per Week |
$135.00 |
| 4 Classes Per Week |
$164.00 |
| 5 Classes Per Week |
$180.00 |
| 6 Classes Per Week |
$204.00 |
|
7
Classes Per Week (please inquire re rates for more than 7 classes/week) |
$230.00 |
| Single Class Rate |
$17.00 |
|
|
$15.00 |
© 2006 San Ramon Valley Dance Academy, LLC